Key Figures VW Share
Here you can find the Key Figures of the Volkswagen Share as published in the 2006 Annual Report as well as in previous Annual Reports.
Key Share Figures 2007
| VOLKSWAGEN SHARE KEY FIGURES | ||||||
| Dividend development | 2007 | 2006 | 2005 | 2004 | 2003 | |
| Number of no-par value shares at Dec. 31 | ||||||
| Ordinary shares | thousands | 291.337 | 286.980 | 321.930 | 320.290 | 320.290 |
| Preferred shares | thousands | 105.238 | 105.238 | 105.238 | 105.238 | 105.238 |
| Dividend | ||||||
| per ordinary share | € | 1,80 | 1,25 | 1,15 | 1,05 | 1,05 |
| per preferred share | € | 1,86 | 1,31 | 1,21 | 1,11 | 1,11 |
| Dividend paid1 | ||||||
| per ordinary share | € million | 524 | 359 | 322 | 292 | 292 |
| per preferred share | € million | 196 | 138 | 128 | 117 | 117 |
| Share price development2 | 2007 | 2006 | 2005 | 2004 | 2003 | |
| Ordinary shares | ||||||
| Closing | € | 156,10 | 85,89 | 44,61 | 33,35 | 44,15 |
| Annual high | € | 197,90 | 85,89 | 54,01 | 44,65 | 46,57 |
| Annual low | € | 82,60 | 45,10 | 31,88 | 30,71 | 28,66 |
| Preferred shares | ||||||
| Closing | € | 100,00 | 56,55 | 32,50 | 24,41 | 28,75 |
| Annual high | € | 131,00 | 56,55 | 40,00 | 28,97 | 31,55 |
| Annual low | € | 54,14 | 32,85 | 24,00 | 21,20 | 21,05 |
| Beta factor | factor | 0,88 | 1,03 | 1,00 | 1,05 | 0,95 |
| Market capitalization at Dec. 31 | € billion | 56,0 | 30,6 | 15,9 | 11,9 | 15,3 |
| Equity at Dec. 31 | € billion | 31,9 | 26,9 | 23,6 | 22,6 | 23,8 |
| Ratio of market capitalization to equity | 1,75 | 1,14 | 0,67 | 0,52 | 0,65 | |
| Key figures per share | 2007 | 2006 | 2005 | 2004 | 2003 | |
| Earnings per ordinary share | ||||||
| basic | € | 10,43 | 7.073 | 2,90 | 1,79 | 2,54 |
| diluted | € | 10,34 | 7.043 | 2,90 | 1,79 | 2,54 |
| Operating profit4 | € | 15,60 | 5,18 | 6,60 | 4,28 | 4,18 |
| Cash flows from operating activities4 | € | 39,72 | 37,32 | 27,86 | 29,85 | 21,81 |
| Equity5 | € | 80,38 | 68,59 | 55,25 | 53,19 | 55,83 |
| Price/earnings ratio6 | factor | 14,96 | 12,1 | 15,4 | 18,6 | 17,4 |
| Price/cash flow ratio6 | factor | 3,9 | 2,3 | 1,6 | 1,1 | 2,0 |
| Dividend yield | ||||||
| ordinary share | % | 1,2 | 1,5 | 2,6 | 3,1 | 2,4 |
| preferred share | % | 1,9 | 2,3 | 3,7 | 4,5 | 3,9 |
| Price development (excluding dividends) | ||||||
| ordinary share | % | + 81,7 | + 92,5 | + 33,8 | - 24,5 | + 27,1 |
| preferred share | % | + 76,8 | + 74,0 | + 33,1 | - 15,1 | + 15,0 |
| Turnover on German stock exchanges7 | 2007 | 2006 | 2005 | 2004 | 2003 | |
| Turnover of Volkswagen ordinary shares | € billion | 103,1 | 50,5 | 30,9 | 24,3 | 23,9 |
| million shares | 877,3 | 770,4 | 735,7 | 682 | 641,1 | |
| Shares per trading day (average) | million shares | 3,5 | 3,0 | 2,9 | 2,7 | 2,5 |
| Volkswagen share of total DAX turnover | % | 5,3 | 3,9 | 3,3 | 3,1 | 3,2 |
| 1 Figures for the years 2003 to 2006 relate to dividends paid in the following year. For 2007, the figures relate to the proposed dividend. | ||||||
| 2 Xetra prices. | ||||||
| 3 For 2006 from continuing and discontinued operations. | ||||||
| 4 Based on the weighted average number of ordinary and preferred shares outstanding (basic). | ||||||
| 5 Based on the total number of ordinary and preferred shares on December 31. | ||||||
| 6 Using closing prices of the ordinary shares. | ||||||
| 7 Order book turnover on German exchanges. | ||||||
Key Figures
- Key Figures 2007
- PDF, 1 Pages, 34 KB
- Key Figures 2006
- PDF, 1 Pages, 39 KB
- Key Figures 2005
- PDF, 1 Pages, 134 KB
- Key Figures 2005
- XLS, 21 KB
- Key Figures 2004
- PDF, 1 Pages, 45 KB
- Key Figures 2004
- XLS, 23 KB
- Key Figures 2003
- PDF, 1 Pages, 8 KB
- Key Figures 2003
- XLS, 23 KB